Sign-Up
Section statisctics on 12.05.2026
Direction Sell Buy Rate Back rate
WMZ->WME 28,38 26,32 1,0783 0,9274
WME->WMZ 0,00 0,00 0,0000 0,0000
WMZ->WMG 0,00 0,00 0,0000 0,0000
WMG->WMZ 0,00 0,00 0,0000 0,0000
WMZ->WMX 3 323,32 31,80 104,5069 0,0096
WMX->WMZ 0,77 79,83 0,0096 103,6753
WMZ->WMK 0,00 0,00 0,0000 0,0000
WMZ->WMH 0,00 0,00 0,0000 0,0000
WMH->WMZ 21,95 12,31 1,7831 0,5608
WMZ->WML 17,68 233,33 0,0758 13,1974
WML->WMZ 662,74 49,25 13,4566 0,0743
WMZ->WMF 0,00 0,00 0,0000 0,0000
WMF->WMZ 10,90 32,18 0,3387 2,9523
WMZ->WMT 5 787,48 4 452,15 1,2999 0,7693
WMT->WMZ 4 017,06 5 218,10 0,7698 1,2990
WMZ->WMM 0,00 0,00 0,0000 0,0000
WMM->WMZ 58,13 30,79 1,8880 0,5297
WMZ->WMQ 0,00 0,00 0,0000 0,0000
WMQ->WMZ 0,00 0,00 0,0000 0,0000
Section statisctics on 11.05.2026
Direction Sell Buy Rate Back rate
WMZ->WME 127,80 118,52 1,0783 0,9274
WME->WMZ 0,00 0,00 0,0000 0,0000
WMZ->WMG 89,50 0,50 179,0000 0,0056
WMG->WMZ 0,50 87,50 0,0057 175,0000
WMZ->WMX 6 700,56 63,85 104,9422 0,0095
WMX->WMZ 43,52 4 522,89 0,0096 103,9267
WMZ->WMK 0,00 0,00 0,0000 0,0000
WMZ->WMH 4,87 8,23 0,5917 1,6899
WMH->WMZ 0,00 0,00 0,0000 0,0000
WMZ->WML 706,79 9 265,87 0,0763 13,1098
WML->WMZ 1 732,47 131,60 13,1647 0,0760
WMZ->WMF 0,00 0,00 0,0000 0,0000
WMF->WMZ 0,36 1,06 0,3396 2,9444
WMZ->WMT 32 603,96 25 081,12 1,2999 0,7693
WMT->WMZ 11 473,54 14 904,03 0,7698 1,2990
WMZ->WMM 59,13 100,86 0,5863 1,7057
WMM->WMZ 0,00 0,00 0,0000 0,0000
WMZ->WMQ 0,00 0,00 0,0000 0,0000
WMQ->WMZ 0,00 0,00 0,0000 0,0000
Section statisctics on 10.05.2026
Direction Sell Buy Rate Back rate
WMZ->WME 286,52 265,74 1,0782 0,9275
WME->WMZ 0,00 0,00 0,0000 0,0000
WMZ->WMG 0,00 0,00 0,0000 0,0000
WMG->WMZ 0,00 0,00 0,0000 0,0000
WMZ->WMX 56,50 0,54 104,6296 0,0096
WMX->WMZ 1,56 162,07 0,0096 103,8910
WMZ->WMK 0,00 0,00 0,0000 0,0000
WMZ->WMH 0,00 0,00 0,0000 0,0000
WMH->WMZ 19,41 11,10 1,7486 0,5719
WMZ->WML 355,64 4 655,24 0,0764 13,0898
WML->WMZ 1 702,86 128,71 13,2302 0,0756
WMZ->WMF 0,16 0,05 3,2000 0,3125
WMF->WMZ 0,00 0,00 0,0000 0,0000
WMZ->WMT 8 694,37 6 688,48 1,2999 0,7693
WMT->WMZ 8 293,53 10 773,67 0,7698 1,2990
WMZ->WMM 0,00 0,00 0,0000 0,0000
WMM->WMZ 0,00 0,00 0,0000 0,0000
WMZ->WMQ 0,00 0,00 0,0000 0,0000
WMQ->WMZ 0,00 0,00 0,0000 0,0000