Sign-Up
Section statisctics on 26.06.2026
Direction Sell Buy Rate Back rate
WMZ->WME 1,00 0,93 1,0753 0,9300
WME->WMZ 30,54 32,17 0,9493 1,0534
WMZ->WMG 23,79 0,14 169,9286 0,0059
WMG->WMZ 0,00 0,00 0,0000 0,0000
WMZ->WMX 236,44 2,98 79,3423 0,0126
WMX->WMZ 17,21 1 320,97 0,0130 76,7560
WMZ->WMK 0,00 0,00 0,0000 0,0000
WMZ->WMH 0,00 0,00 0,0000 0,0000
WMH->WMZ 0,00 0,00 0,0000 0,0000
WMZ->WML 44,52 827,57 0,0538 18,5887
WML->WMZ 53,00 2,78 19,0647 0,0525
WMZ->WMF 0,00 0,00 0,0000 0,0000
WMF->WMZ 0,00 0,00 0,0000 0,0000
WMZ->WMT 47 832,86 36 794,32 1,3000 0,7692
WMT->WMZ 10 842,60 14 090,00 0,7695 1,2995
WMZ->WMM 0,00 0,00 0,0000 0,0000
WMM->WMZ 33,05 13,22 2,5000 0,4000
WMZ->WMQ 0,00 0,00 0,0000 0,0000
WMQ->WMZ 0,00 0,00 0,0000 0,0000
Section statisctics on 25.06.2026
Direction Sell Buy Rate Back rate
WMZ->WME 0,00 0,00 0,0000 0,0000
WME->WMZ 0,00 0,00 0,0000 0,0000
WMZ->WMG 0,00 0,00 0,0000 0,0000
WMG->WMZ 0,00 0,00 0,0000 0,0000
WMZ->WMX 171,87 2,15 79,9395 0,0125
WMX->WMZ 53,94 4 202,56 0,0128 77,9118
WMZ->WMK 0,00 0,00 0,0000 0,0000
WMZ->WMH 0,00 0,00 0,0000 0,0000
WMH->WMZ 0,00 0,00 0,0000 0,0000
WMZ->WML 42,23 767,42 0,0550 18,1724
WML->WMZ 2 202,84 116,32 18,9378 0,0528
WMZ->WMF 0,00 0,00 0,0000 0,0000
WMF->WMZ 0,00 0,00 0,0000 0,0000
WMZ->WMT 10 223,06 7 863,74 1,3000 0,7692
WMT->WMZ 13 163,63 17 106,06 0,7695 1,2995
WMZ->WMM 60,00 126,99 0,4725 2,1165
WMM->WMZ 33,84 13,91 2,4328 0,4111
WMZ->WMQ 0,00 0,00 0,0000 0,0000
WMQ->WMZ 10,00 12,90 0,7752 1,2900
Section statisctics on 24.06.2026
Direction Sell Buy Rate Back rate
WMZ->WME 0,00 0,00 0,0000 0,0000
WME->WMZ 17,47 18,42 0,9484 1,0544
WMZ->WMG 0,00 0,00 0,0000 0,0000
WMG->WMZ 0,00 0,00 0,0000 0,0000
WMZ->WMX 5 116,69 64,85 78,9004 0,0127
WMX->WMZ 59,96 4 774,34 0,0126 79,6254
WMZ->WMK 0,00 0,00 0,0000 0,0000
WMZ->WMH 0,00 0,00 0,0000 0,0000
WMH->WMZ 0,00 0,00 0,0000 0,0000
WMZ->WML 461,57 8 356,35 0,0552 18,1042
WML->WMZ 21 939,82 1 191,70 18,4105 0,0543
WMZ->WMF 0,00 0,00 0,0000 0,0000
WMF->WMZ 0,00 0,00 0,0000 0,0000
WMZ->WMT 64 889,69 49 915,01 1,3000 0,7692
WMT->WMZ 11 332,06 14 726,27 0,7695 1,2995
WMZ->WMM 0,00 0,00 0,0000 0,0000
WMM->WMZ 0,00 0,00 0,0000 0,0000
WMZ->WMQ 0,00 0,00 0,0000 0,0000
WMQ->WMZ 0,00 0,00 0,0000 0,0000