Sign-Up
Section statisctics on 25.09.2026
Direction Sell Buy Rate Back rate
WMZ->WME 0,00 0,00 0,0000 0,0000
WME->WMZ 0,00 0,00 0,0000 0,0000
WMZ->WMX 0,00 0,00 0,0000 0,0000
WMX->WMZ 0,00 0,00 0,0000 0,0000
WMZ->WMK 0,00 0,00 0,0000 0,0000
WMZ->WMH 0,00 0,00 0,0000 0,0000
WMH->WMZ 0,00 0,00 0,0000 0,0000
WMZ->WML 22,50 240,64 0,0935 10,6951
WML->WMZ 3 418,08 309,14 11,0567 0,0904
WMZ->WMF 0,00 0,00 0,0000 0,0000
WMF->WMZ 0,00 0,00 0,0000 0,0000
WMZ->WMT 847,04 651,54 1,3001 0,7692
WMT->WMZ 214,36 278,58 0,7695 1,2996
WMZ->WMM 0,00 0,00 0,0000 0,0000
WMM->WMZ 0,00 0,00 0,0000 0,0000
WMZ->WMQ 0,00 0,00 0,0000 0,0000
WMQ->WMZ 0,00 0,00 0,0000 0,0000
Section statisctics on 24.09.2026
Direction Sell Buy Rate Back rate
WMZ->WME 394,56 384,54 1,0261 0,9746
WME->WMZ 602,60 603,66 0,9982 1,0018
WMZ->WMX 79,03 0,72 109,7639 0,0091
WMX->WMZ 766,76 83 034,02 0,0092 108,2921
WMZ->WMK 0,00 0,00 0,0000 0,0000
WMZ->WMH 0,00 0,00 0,0000 0,0000
WMH->WMZ 3,48 1,44 2,4167 0,4138
WMZ->WML 4 576,33 51 043,49 0,0897 11,1538
WML->WMZ 29 670,93 2 571,20 11,5397 0,0867
WMZ->WMF 51,26 15,59 3,2880 0,3041
WMF->WMZ 46,85 150,00 0,3123 3,2017
WMZ->WMT 38 174,54 29 364,77 1,3000 0,7692
WMT->WMZ 6 642,85 8 632,86 0,7695 1,2996
WMZ->WMM 65,00 62,96 1,0324 0,9686
WMM->WMZ 0,00 0,00 0,0000 0,0000
WMZ->WMQ 88,20 67,10 1,3145 0,7608
WMQ->WMZ 0,00 0,00 0,0000 0,0000
Section statisctics on 23.09.2026
Direction Sell Buy Rate Back rate
WMZ->WME 23,74 23,16 1,0250 0,9756
WME->WMZ 793,61 794,70 0,9986 1,0014
WMZ->WMX 2 525,80 22,63 111,6129 0,0090
WMX->WMZ 10,01 1 097,61 0,0091 109,6513
WMZ->WMK 0,00 0,00 0,0000 0,0000
WMZ->WMH 138,04 305,53 0,4518 2,2133
WMH->WMZ 0,00 0,00 0,0000 0,0000
WMZ->WML 792,96 9 734,56 0,0815 12,2762
WML->WMZ 879,57 68,18 12,9007 0,0775
WMZ->WMF 0,00 0,00 0,0000 0,0000
WMF->WMZ 0,00 0,00 0,0000 0,0000
WMZ->WMT 35 061,84 26 970,63 1,3000 0,7692
WMT->WMZ 10 130,63 13 165,34 0,7695 1,2996
WMZ->WMM 0,00 0,00 0,0000 0,0000
WMM->WMZ 0,00 0,00 0,0000 0,0000
WMZ->WMQ 14,29 10,87 1,3146 0,7607
WMQ->WMZ 0,00 0,00 0,0000 0,0000