Sign-Up
Section statisctics on 09.02.2026
Direction Sell Buy Rate Back rate
WMZ->WME 1 861,22 1 679,23 1,1084 0,9022
WME->WMZ 0,00 0,00 0,0000 0,0000
WMZ->WMG 0,00 0,00 0,0000 0,0000
WMG->WMZ 0,00 0,00 0,0000 0,0000
WMZ->WMX 213,70 2,34 91,3248 0,0109
WMX->WMZ 15,84 1 429,84 0,0111 90,2677
WMZ->WMK 0,00 0,00 0,0000 0,0000
WMZ->WMH 0,00 0,00 0,0000 0,0000
WMH->WMZ 0,00 0,00 0,0000 0,0000
WMZ->WML 110,16 1 549,17 0,0711 14,0629
WML->WMZ 764,82 54,18 14,1163 0,0708
WMZ->WMF 0,00 0,00 0,0000 0,0000
WMF->WMZ 0,00 0,00 0,0000 0,0000
WMZ->WMT 201 772,61 155 211,56 1,3000 0,7692
WMT->WMZ 9 544,37 12 398,86 0,7698 1,2991
WMZ->WMM 55,07 55,17 0,9982 1,0018
WMM->WMZ 0,00 0,00 0,0000 0,0000
Section statisctics on 08.02.2026
Direction Sell Buy Rate Back rate
WMZ->WME 500,73 456,71 1,0964 0,9121
WME->WMZ 0,00 0,00 0,0000 0,0000
WMZ->WMG 0,00 0,00 0,0000 0,0000
WMG->WMZ 0,00 0,00 0,0000 0,0000
WMZ->WMX 558,00 5,99 93,1553 0,0107
WMX->WMZ 14,35 1 338,12 0,0107 93,2488
WMZ->WMK 0,00 0,00 0,0000 0,0000
WMZ->WMH 0,00 0,00 0,0000 0,0000
WMH->WMZ 0,00 0,00 0,0000 0,0000
WMZ->WML 340,80 4 592,94 0,0742 13,4769
WML->WMZ 1 753,00 125,80 13,9348 0,0718
WMZ->WMF 0,00 0,00 0,0000 0,0000
WMF->WMZ 0,00 0,00 0,0000 0,0000
WMZ->WMT 7 096,61 5 460,03 1,2997 0,7694
WMT->WMZ 5 614,92 7 293,54 0,7698 1,2990
WMZ->WMM 0,00 0,00 0,0000 0,0000
WMM->WMZ 0,00 0,00 0,0000 0,0000
Section statisctics on 07.02.2026
Direction Sell Buy Rate Back rate
WMZ->WME 6,39 5,84 1,0942 0,9139
WME->WMZ 99,19 107,47 0,9230 1,0835
WMZ->WMG 5,56 0,02 278,0000 0,0036
WMG->WMZ 83,16 15 066,91 0,0055 181,1798
WMZ->WMX 15 181,89 156,94 96,7369 0,0103
WMX->WMZ 58,71 5 342,46 0,0110 90,9974
WMZ->WMK 0,00 0,00 0,0000 0,0000
WMZ->WMH 9,17 13,35 0,6869 1,4558
WMH->WMZ 0,00 0,00 0,0000 0,0000
WMZ->WML 167,56 2 304,73 0,0727 13,7547
WML->WMZ 245,34 17,55 13,9795 0,0715
WMZ->WMF 93,00 32,31 2,8784 0,3474
WMF->WMZ 0,00 0,00 0,0000 0,0000
WMZ->WMT 3 414,83 2 627,83 1,2995 0,7695
WMT->WMZ 12 552,24 16 305,31 0,7698 1,2990
WMZ->WMM 0,00 0,00 0,0000 0,0000
WMM->WMZ 0,00 0,00 0,0000 0,0000