Sign-Up
Section statisctics on 17.08.2025
Direction Sell Buy Rate Back rate
WMZ->WME 0,00 0,00 0,0000 0,0000
WME->WMZ 0,00 0,00 0,0000 0,0000
WMZ->WMG 0,00 0,00 0,0000 0,0000
WMG->WMZ 0,00 0,00 0,0000 0,0000
WMZ->WMX 1 610,40 10,54 152,7894 0,0065
WMX->WMZ 16,97 2 575,02 0,0066 151,7395
WMZ->WMK 0,00 0,00 0,0000 0,0000
WMZ->WMH 0,00 0,00 0,0000 0,0000
WMH->WMZ 0,00 0,00 0,0000 0,0000
WMZ->WML 5,32 34,22 0,1555 6,4323
WML->WMZ 4,97 0,76 6,5395 0,1529
WMZ->WMF 0,00 0,00 0,0000 0,0000
WMF->WMZ 0,00 0,00 0,0000 0,0000
WMZ->WMT 518,59 399,24 1,2989 0,7699
WMT->WMZ 2 471,91 3 200,00 0,7725 1,2945
WMZ->WMM 0,00 0,00 0,0000 0,0000
WMM->WMZ 0,00 0,00 0,0000 0,0000
Section statisctics on 16.08.2025
Direction Sell Buy Rate Back rate
WMZ->WME 7,92 7,08 1,1186 0,8939
WME->WMZ 5,94 6,57 0,9041 1,1061
WMZ->WMG 0,00 0,00 0,0000 0,0000
WMG->WMZ 0,00 0,00 0,0000 0,0000
WMZ->WMX 297,35 1,94 153,2732 0,0065
WMX->WMZ 2,00 303,57 0,0066 151,7850
WMZ->WMK 0,00 0,00 0,0000 0,0000
WMZ->WMH 0,00 0,00 0,0000 0,0000
WMH->WMZ 457,82 316,40 1,4470 0,6911
WMZ->WML 26,90 172,24 0,1562 6,4030
WML->WMZ 4 901,68 755,52 6,4878 0,1541
WMZ->WMF 1,01 0,18 5,6111 0,1782
WMF->WMZ 0,00 0,00 0,0000 0,0000
WMZ->WMT 5 395,12 4 153,81 1,2988 0,7699
WMT->WMZ 8 131,68 10 522,85 0,7728 1,2941
WMZ->WMM 0,00 0,00 0,0000 0,0000
WMM->WMZ 0,00 0,00 0,0000 0,0000
Section statisctics on 15.08.2025
Direction Sell Buy Rate Back rate
WMZ->WME 1 312,43 1 174,29 1,1176 0,8947
WME->WMZ 621,74 690,00 0,9011 1,1098
WMZ->WMG 0,00 0,00 0,0000 0,0000
WMG->WMZ 0,74 93,25 0,0079 126,0135
WMZ->WMX 11 978,03 78,56 152,4698 0,0066
WMX->WMZ 208,52 31 358,58 0,0066 150,3864
WMZ->WMK 0,00 0,00 0,0000 0,0000
WMZ->WMH 0,00 0,00 0,0000 0,0000
WMH->WMZ 2,34 1,64 1,4268 0,7009
WMZ->WML 643,87 4 096,92 0,1572 6,3630
WML->WMZ 28 117,41 4 367,73 6,4375 0,1553
WMZ->WMF 25,49 4,24 6,0118 0,1663
WMF->WMZ 195,12 1 119,67 0,1743 5,7384
WMZ->WMT 12 585,88 9 697,48 1,2979 0,7705
WMT->WMZ 14 017,87 18 142,18 0,7727 1,2942
WMZ->WMM 0,00 0,00 0,0000 0,0000
WMM->WMZ 0,51 0,16 3,1875 0,3137