Sign-Up
Section statisctics on 28.03.2026
Direction Sell Buy Rate Back rate
WMZ->WME 21,92 20,39 1,0750 0,9302
WME->WMZ 0,00 0,00 0,0000 0,0000
WMZ->WMG 0,00 0,00 0,0000 0,0000
WMG->WMZ 0,00 0,00 0,0000 0,0000
WMZ->WMX 15,69 0,19 82,5789 0,0121
WMX->WMZ 0,00 0,00 0,0000 0,0000
WMZ->WMK 0,00 0,00 0,0000 0,0000
WMZ->WMH 0,00 0,00 0,0000 0,0000
WMH->WMZ 0,00 0,00 0,0000 0,0000
WMZ->WML 0,00 0,00 0,0000 0,0000
WML->WMZ 8,22 0,57 14,4211 0,0693
WMZ->WMF 0,00 0,00 0,0000 0,0000
WMF->WMZ 0,00 0,00 0,0000 0,0000
WMZ->WMT 24,27 18,74 1,2951 0,7721
WMT->WMZ 1 469,13 1 908,60 0,7697 1,2991
WMZ->WMM 0,00 0,00 0,0000 0,0000
WMM->WMZ 0,00 0,00 0,0000 0,0000
WMZ->WMQ 0,00 0,00 0,0000 0,0000
WMQ->WMZ 0,00 0,00 0,0000 0,0000
Section statisctics on 27.03.2026
Direction Sell Buy Rate Back rate
WMZ->WME 29,00 26,68 1,0870 0,9200
WME->WMZ 0,00 0,00 0,0000 0,0000
WMZ->WMG 0,00 0,00 0,0000 0,0000
WMG->WMZ 0,00 0,00 0,0000 0,0000
WMZ->WMX 4,19 0,05 83,8000 0,0119
WMX->WMZ 691,91 59 573,32 0,0116 86,0998
WMZ->WMK 0,00 0,00 0,0000 0,0000
WMZ->WMH 0,00 0,00 0,0000 0,0000
WMH->WMZ 179,11 100,00 1,7911 0,5583
WMZ->WML 34,22 486,09 0,0704 14,2049
WML->WMZ 719,03 50,51 14,2354 0,0702
WMZ->WMF 0,00 0,00 0,0000 0,0000
WMF->WMZ 39,25 100,00 0,3925 2,5478
WMZ->WMT 34 731,84 26 716,71 1,3000 0,7692
WMT->WMZ 25 038,30 32 526,56 0,7698 1,2991
WMZ->WMM 0,00 0,00 0,0000 0,0000
WMM->WMZ 0,00 0,00 0,0000 0,0000
WMZ->WMQ 0,00 0,00 0,0000 0,0000
WMQ->WMZ 0,00 0,00 0,0000 0,0000
Section statisctics on 26.03.2026
Direction Sell Buy Rate Back rate
WMZ->WME 0,00 0,00 0,0000 0,0000
WME->WMZ 1,25 1,34 0,9328 1,0720
WMZ->WMG 815,08 4,97 164,0000 0,0061
WMG->WMZ 0,03 4,92 0,0061 164,0000
WMZ->WMX 460,34 5,10 90,2627 0,0111
WMX->WMZ 40,86 3 671,91 0,0111 89,8656
WMZ->WMK 0,00 0,00 0,0000 0,0000
WMZ->WMH 7,00 11,60 0,6034 1,6571
WMH->WMZ 323,70 194,85 1,6613 0,6019
WMZ->WML 49,97 679,13 0,0736 13,5908
WML->WMZ 1 583,30 112,69 14,0500 0,0712
WMZ->WMF 0,00 0,00 0,0000 0,0000
WMF->WMZ 18,51 50,00 0,3702 2,7012
WMZ->WMT 21 630,20 16 638,68 1,3000 0,7692
WMT->WMZ 10 601,31 13 771,78 0,7698 1,2991
WMZ->WMM 51,71 109,85 0,4707 2,1243
WMM->WMZ 0,00 0,00 0,0000 0,0000
WMZ->WMQ 0,00 0,00 0,0000 0,0000
WMQ->WMZ 0,00 0,00 0,0000 0,0000